品名 | ER8 | ER11 | ER16 | ER20 |
夾持范圍 |
1.0-1.5 | 1.0-1.5 | 2-3 | 2-3 |
1.5-2.0 | 1.5-2.0 | 3-4 | 3-4 | |
2.0-2.5 | 2.0-2.5 | 4-5 | 4-5 | |
2.5-3.0 | 2.5-3.0 | 5-6 | 5-6 | |
3.0-3.5 | 3.0-3.5 | 6-7 | 6-7 | |
3.5-4.0 | 3.5-4.0 | 7-8 | 7-8 | |
4.0-4.5 | 4.0-4.5 | 8-9 | 8-9 | |
4.5-5.0 | 4.5-5.0 | 9-10 | 9-10 | |
5.0-5.5 | 10-11 | |||
5.5-6.0 | 11-12 | |||
6.0-6.5 | 12-13 | |||
6.5-7.0 |
L | D | DIN6499 |
6 | 1.0-1.6 | 0.015 |
10 | 1.6-3.0 | 0.015 |
16 | 3.0-7.0 | 0.015 |
25 | 7.0-10.0 | 0.015 |
40 | 10.0-18.0 | 0.2 |
50 | 18.0-26.0 | 0.2 |
Name | ER8 | ER11 | ER16 | ER20 |
Collet rotation range | 1.0-1.5 | 1.0-1.5 | 2-3 | 2-3 |
1.5-2.0 | 1.5-2.0 | 3-4 | 3-4 | |
2.0-2.5 | 2.0-2.5 | 4-5 | 4-5 | |
2.5-3.0 | 2.5-3.0 | 5-6 | 5-6 | |
3.0-3.5 | 3.0-3.5 | 6-7 | 6-7 | |
3.5-4.0 | 3.5-4.0 | 7-8 | 7-8 | |
4.0-4.5 | 4.0-4.5 | 8-9 | 8-9 | |
4.5-5.0 | 4.5-5.0 | 9-10 | 9-10 | |
5.0-5.5 | 10-11 | |||
5.5-6.0 | 11-12 | |||
6.0-6.5 | 12-13 | |||
6.5-7.0 |
L | D | DIN6499 |
6 | 1.0-1.6 | 0.015 |
10 | 1.6-3.0 | 0.015 |
16 | 3.0-7.0 | 0.015 |
25 | 7.0-10.0 | 0.015 |
40 | 10.0-18.0 | 0.2 |
50 | 18.0-26.0 | 0.2 |